G Codes and their Groups
| Group 1 | G00 | Rapid Movement | #4001 |
| (motion) | G01 | Feed Movement | |
| G02/G03 | Circular Feed Movement | ||
| Group 0 | G04 | Dwell | |
| (non-modal) | G09 | Exact Stop | |
| G10 | Set Offsets | ||
| G12 | Circular Pocket Milling CW | ||
| G13 | Circular Pocket Milling CCW | ||
| G28 | Return Axis Home | ||
| G47 | Text Engraving | ||
| G52 | |||
| G53 | Non-Modal Machine Coordinate Selection | ||
| G65 | Macro Subroutine Call | ||
| G70 | Bolt Hole Circle | ||
| G71 | Bolt Hole Arc | ||
| G72 | Bolt Holes Along an Angle | ||
| G92 | Set Work Coordinate Shift | ||
| G103 | Limit Block Buffering | ||
| G107 | Cylindrical Mapping | ||
| Group 2 | G17 | XY Plane Selection | |
| (plane selection) | G18 | XZ Plane Selection | |
| G19 | YZ Plane Selection | ||
| Group 6 | G20 | Inches Mode | |
| (units) | G21 | Metric Mode | |
| Group 5 | G93 | Inverse Time Feed Mode | |
| (feed rate modes) | G94 | Feed per Minute Mode | |
| G95 | Feed per Revolution Mode | ||
| Group 7 | G40 | Cancel Cutter Compensation | |
| (cutter compensation) | G41 | Cutter Compensation Left | |
| G42 | Cutter Compensation Right | ||
| Group 8 | G43 | Tool Length Offset (Add) | |
| (tool length) | G44 | Tool Length Offset (Subtract) | |
| G49 | G43, G44, G143 Cancel | ||
| G143 | 5 Axis Tool Length Compensation (Add) | ||
| Group12 | G52 | ||
| (coordinate systems) | G54 to G59 | Work Offsets | |
| G110 to G129 | |||
| G154 | |||
| Group 9 | G73 | High Speed Peck Drilling Canned Cycle | |
| (canned cycles) | G74 | Reverse Tap Canned Cycle | |
| G76 | Fine Boring Canned Cycle | ||
| G77 | Back Bore Canned Cycle | ||
| G80 | Cancel Canned Cycles | ||
| G81 | Drilling Canned Cycle | ||
| G82 | Spot Drill Canned Cycle | ||
| G83 | Deep Hole Peck Drilling Cycle | ||
| G84 | Tapping Cycle | ||
| G85 | Boring Canned Cycle | ||
| G86 | Bore and Stop Canned Cycle | ||
| G87 | Bore In, Manual Retract Canned Cycle | ||
| G88 | Bore In, Dwell, Manual Retract Canned Cycle | ||
| G89 | Bore In, Dwell, Bore Out Canned Cycle | ||
| Group 3 | G90 | Absolute Programming Mode | |
| (distance modes) | G91 | Incremental Programming Mode |
The groups become more important in macro programming.